R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Barbora | Spotakova | CZE | 100 | 30-jun-81 | 68.28 | 65.74 | 66.21 | 67.12 | 72.28 | (Q) | (02) 65.64 | (01) 67.07 | (01) 71.42 AR | Barbora | Spotakova | CZE | WR NR 08 | 1WUniv 05 | 1 WAF 06 | 1 WAF 07 | 1 WAF 08 | |
02 | Christina | Obergfoll | GER | 90 | 22-ago-81 | 68.20 | 70.03 | 66.91 | 70.20 | 69.81 | (02) 70.03 | (04) 61.89 | (02) 66.46 | (03) 66.13 | Christina | Obergfoll | GER | NR 07 | 1 ECp 07 | 5 ECp 08 | |||
03 | Steffi | Nerius | GER | 85 | 01-jul-72 | 66.25 | 66.52 | 65.82 | 65.78 | 68.34 | (03) 65.96 | (01) 65.82 | (03) 64.42 | (05) 65.29 | Steffi | Nerius | GER | 1 ECp 05 | 1 WCp 06 | ||||
04 | Osleidis | Menéndez | CUB | 80 | 14-nov-79 | 66.43 | 71.70 | 65.02 | 62.34 | 64.02 | (01) 71.70 WR | NP | (06) 63.35 | Osleidis | Menéndez | CUB | AR NR 05 | 1 WAF 05 | 2 CAmG 06 | 1 PAmG 07 | |||
05 | Mariya | Abakumova | RUS | 76 | 15-ene-86 | 64.98 | 59.53 | 60.12 | 64.28 | 70.78 | NP | NP | (07) 61.43 | (02) 70.78 | Mariya | Abakumova | RUS | NR 08 | 1 EChJ 05 | 8 WUniv 05 | 7 ECp 05 | 6 ECh23 07 | 2 ECp 08 |
06 | Sonia | Bisset | CUB | 73 | 01-abr-71 | 64.35 | 67.67 | 65.97 | 64.65 | (07) 61.75 | (06) 61.74 | NP | Sonia | Bisset | CUB | 1 CAmG 06 | 2 WCp 06 | 2 PAmG 07 | |||||
07 | Goldie | Sayers | GBR | 70 | 16-jul-82 | 63.81 | 61.45 | 60.41 | 65.05 | 65.75 | (12) | (12) | (Q) | (04) 65.75 | Goldie | Sayers | GBR | NR 08 | 4 WUniv 05 | 5 CWth 06 | 7 ECp 06 | 4 ECp 08 | |
08 | Barbara | Madejczyk | POL | 67 | 30-sep-76 | 62.05 | 63.03 | 64.08 | 61.66 | 62.81 | (Q) | (07) 59.92 | (09) | (07) 62.02 | Barbara | Madejczyk | POL | NR 06 | 2 ECp 05 | 1 ECp 06 | 4 WCp 06 | 2 ECp 07 | |
09 | Christina | Scherwin | DEN | 64 | 11-jul-76 | 62.62 | 63.43 | 64.83 | 59.94 | (04) 63.43 | (05) 61.81 | NP | (Q) | Christina | Scherwin | DEN | NR 06 | ||||||
10 | Mercedes | Chilla | ESP | 62 | 19-ene-80 | 61.39 | 60.22 | 63.20 | 62.19 | 61.81 | (Q) | (03) 61.98 | (Q) | (09) | Mercedes | Chilla | ESP | NR 06 | 3 MedG 05 | 3 ECp 06 | 4 ECp 07 | ||
11 | Linda | Stahl | GER | 60 | 02-oct-85 | 62.35 | 57.17 | 62.80 | 66.06 | NP | NP | (08) 61.03 | NP | Linda | Stahl | GER | 1 ECh23 07 | ||||||
12 | Paula | Tarvainen | FIN | 58 | 17-feb-73 | 61.23 | 62.64 | 63.56 | 63.58 | (06) 62.64 | (11) | (12) | NP | Paula | Tarvainen | FIN | |||||||
13 | Zahra | Bani | ITA | 56 | 31-dic-79 | 61.91 | 62.75 | 62.44 | 62.09 | 60.60 | (05) 62.75 | (09) | (Q) | (Q) | Zahra | Bani | ITA | 2 MedG 05 | 6 WUniv 05 | 3 ECp 05 | 3 ECp 08 | ||
14 | Nikola | Brejchova | CZE | 54 | 25-jun-74 | 60.85 | 65.26 | 64.29 | 58.84 | NP | NP | (04) 63.73 | NP | Nikola | Brejchova | CZE | |||||||
15 | Justine | Robbeson | RSA | 52 | 15-may-85 | 61.98 | 59.46 | 62.80 | 62.51 | 63.49 | NP | NP | (Q) | Justine | Robbeson | RSA | AR NR 08 | 3 WUniv 05 | 3 WCp 06 | 1 AfrCh 06 | 1 AfrG 07 | ||
16 | Savva | Lika | GRE | 50 | 27-jun-70 | 60.71 | 57.88 | 60.28 | 63.13 | 61.21 | (Q) | (Q) | (05) 63.13 | (Q) | Savva | Lika | GRE | 6 WCp 06 | 6 ECp 07 | ||||
17 | Kim | Kreiner | USA | 48 | 26-jul-77 | 61.29 | 59.24 | 62.44 | 64.19 | 58.31 | (Q) | NP | (Q) | Kim | Kreiner | USA | NR 07 | 8 WCp 06 | |||||
18 | Felicia | Tilea-Moldovan | ROU | 46 | 29-sep-67 | 61.09 | 61.65 | 62.14 | 61.90 | 61.23 | (Q) | (Q) | (11) | (12) | Felicia | Moldovan | ROU | 5 ECp 05 | 2 ECp 06 | ||||
19 | Mikaela | Ingberg | FIN | 44 | 29-jul-74 | 60.24 | 61.06 | 60.16 | 60.70 | 61.59 | (09) | (10) | NP | (Q) | Mikaela | Ingberg | FIN | ||||||
20 | Natallia | Shymchuk | BLR | 42 | 01-oct-81 | 60.31 | 57.70 | 62.01 | 59.40 | 63.24 | NP | (Q) | NP | (Q) | Natallia | Shymchuk | BLR | NR 08 | 7 ECp 07 | 4 WUniv 07 | 1 ECp 08 | ||
21 | Jarmila | Klimesova | CZE | 40 | 09-feb-81 | 60.62 | 61.08 | 62.60 | 59.38 | 61.02 | NP | (Q) | NP | (Q) | Jarmila | Klimesova | CZE | ||||||
22 | Katharina | Molitor | GER | 38 | 08-nov-83 | 59.67 | 57.01 | 57.58 | 58.87 | 61.74 | NP | NP | NP | (08) 59.64 | Katharina | Molitor | GER | 2 ECh23 05 | 6 WUniv 07 | ||||
23 | Urszula | Jasinska-Piwnicka | POL | 36 | 06-dic-83 | 60.34 | 54.61 | 57.11 | 62.34 | 61.90 | NP | NP | (Q) | (Q) | Urszula | Piwnicka | POL | 3 WUniv 07 | 7 ECp 08 | ||||
24 | Mariya | Yakovenko | RUS | 34 | 06-ene-82 | 60.00 | 60.83 | 57.93 | 62.23 | 62.08 | (Q) | NP | (Q) | (Q) | Mariya | Yakovenko | RUS | ||||||
25 | Laverne | Eve | BAH | 32 | 16-jun-65 | 60.55 | 61.96 | 60.54 | 59.70 | 58.39 | (10) | (Q) | (Q) | Laverne | Eve | BAH | 1 CAmCh 05 | 2 CWthG 06 | 3 CAmG 06 | 3 PAmG 07 | 1 CAmCh 08 | ||
26 | Rumyana | Karapetrova | BUL | 30 | 07-feb-82 | 59.23 | 60.69 | 61.78 | 57.62 | (11) | (06) 61.78 | (Q) | (Q) | Rumyana | Karapetrova | BUL | |||||||
27 | Indre | Jakubaityte | LTU | 28 | 24-ene-76 | 59.93 | 60.59 | 58.82 | 63.65 | 59.59 | NP | NP | (Q) | NP | Indre | Jakubaityte | LTU | ||||||
28 | Tetyana | Lyakhovych | UKR | 26 | 20-may-79 | 59.35 | 58.43 | 60.58 | 63.23 | NP | NP | NP | (Q) | Tetyana | Lyakhovych | UKR | NR 08 | 5 ECp 07 | |||||
29 | Vira | Rebryk | UKR | 24 | 25-feb-89 | 59.50 | 57.48 | 59.64 | 58.48 | 63.01 | NP | NP | NP | (Q) | Vira | Rebryk | UKR | WJR NJR 08 | 2 WChY 05 | 2 WChJ 06 | 1 EchJ 07 | 1 WchJ 08 | |
30 | Monica | Stoian | ROU | 22 | 25-ago-82 | 59.50 | 58.89 | 61.19 | 61.97 | NP | NP | (Q) | (Q) | Monica | Stoian | ROU | 2 WUniv 07 | ||||||
31 | Sunette | Viljoen | RSA | 20 | 06-ene-83 | 59.40 | 57.31 | 60.72 | 58.39 | 62.24 | NP | NP | (Q) | Sunette | Viljoen | RSA | 1 CWthG 06 | 2 AfrCh 06 | 3 AfrG 07 | 5 WUniv 07 | 1 AfrCh 08 | ||
32 | Olha | Ivankova | UKR | 19 | 07-ene-73 | 59.71 | 60.74 | 60.02 | 61.68 | 59.05 | (Q) | NP | (10) | (Q) | Olha | Ivankova | UKR | 4 ECp 05 | 6 ECp 06 | ||||
33 | Li | Zhang | CHN | 18 | 17-ene-89 | 58.56 | 57.80 | 58.88 | 54.14 | 62.09 | NP | NP | (10) | Li | Zhang | CHN | 5 AsCh 05 | 1 WChY 05 | 4 WChJ 06 | 4 WChJ 08 | |||
34 | Martina | Ratej | SLO | 17 | 02-nov-81 | 58.63 | 57.49 | 58.49 | 63.44 | NP | (Q) | NP | (Q) | Martina | Ratej | SLO | NR 08 | ||||||
35 | Lada | Chernova | RUS | 16 | 01-ene-70 | 60.65 | 60.05 | 61.25 | 63.35 | 60.12 | NP | (Q) | (Q) | NP | Lada | Chernova | RUS | 4 ECp 06 | 7 WCp 06 | Doping 08 /-24 | |||
36 | Aggeliki | Tsiolakoudi | GRE | 15 | 10-may-76 | 59.40 | 62.72 | 58.60 | 57.31 | (08) 57.99 | (Q) | NP | NP | Aggeliki | Tsiolakoudi | GRE | 1 MedG 05 | ||||||
37 | Claridad | Alvarez | CUB | 14 | 30-ago-75 | 59.57 | 58.09 | 60.93 | 61.40 | 56.40 | NP | NP | NP | Caridad | Alvarez | CUB | |||||||
38 | Annika | Suthe | GER | 13 | 15-oct-85 | 59.31 | 58.39 | 60.17 | 60.39 | NP | (08) 58.25 | NP | NP | Annika | Suthe | GER | 1 ECh23 05 | 5 ECp 06 | 2 ECh23 07 | ||||
39 | Oksana | Gromova | RUS | 12 | 23-sep-80 | 59.98 | 60.57 | 60.38 | 57.90 | NP | NP | NP | NP | Oksana | Gromova | RUS | 2 ECp 07 | ||||||
40 | Buoban | Phamang | THA | 11 | 27-dic-86 | 57.94 | 55.06 | 61.31 | 61.40 | 56.35 | NP | (Q) | (Q) | Buoban | Phamang | THA | NR 07 | 1 SEAsG 05 | 1 AsG 06 | 1 AsCh 07 | 1 WUniv 07 | 1 SEAsG 07 | |
41 | Chunfeng | Chang | CHN | 10 | 04-may-88 | 58.68 | 58.72 | 61.61 | 60.30 | NP | NP | (Q) | (Q) | Chunfeng | Chang | CHN | |||||||
42 | Juan | Xue | CHN | 9 | 10-feb-86 | 59.83 | 61.42 | 61.58 | 57.18 | 57.35 | (Q) | NP | NP | Juan | Xue | CHN | 2 EAsG 05 | 6 AsG 06 | |||||
43 | Maryna | Novik | BLR | 8 | 19-ene-84 | 58.72 | 55.24 | 57.23 | 57.98 | 62.04 | NP | NP | NP | (Q) | Maryna | Novik | BLR | ||||||
44 | Ning | Ma | CHN | 7 | 04-nov-83 | 59.03 | 61.95 | 59.91 | 56.74 | NP | NP | NP | Ning | Ma | CHN | 1 EAsG 05 | 2 WUniv 05 | 2 AsG 06 | |||||
45 | Nikolett | Szabo | HUN | 6 | 03-mar-80 | 58.96 | 61.68 | 58.59 | 54.27 | 57.95 | (Q) | NP | NP | (Q) | Nikolett | Szabo | HUN | ||||||
46 | Dan | Song | CHN | 5 | 05-jul-90 | 58.37 | 59.09 | 59.89 | 60.68 | NP | NP | (Q) | Dang | Song | CHN | ||||||||
47 | Inga | Stasiulionyté | LTU | 4 | 29-jun-81 | 56.83 | 62.27 | 57.93 | 58.67 | (Q) | NP | NP | (Q) | Inga | Stasiulionyté | LTU | 7 WUniv 05 | ||||||
48 | Mareike | Rittweg | GER | 3 | 01-jun-84 | 58.95 | 56.20 | 60.06 | 60.63 | NP | NP | NP | NP | Mareike | Rittweg | GER | 7 WUniv 07 | ||||||
49 | Yanet | Cruz | CUB | 2 | 08-feb-88 | 58.20 | 54.20 | 58.81 | 60.84 | NP | NP | (Q) | Yanet | Cruz | CUB | 3 WChY 05 | 2 CAmCh 08 | ||||||
50 | Kirsi | Ahonen | FIN | 1 | 08-abr-76 | 58.43 | 57.53 | 60.98 | 58.03i | 58.86 | NP | (Q) | NP | NP | Kirsi | Ahonen | FIN |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.